Skip to content
General Contractor working at his desk.

Salaries of General Contractors in the United States

Income of general contractors: A State-by-State Breakdown

The income of general contractors can vary significantly depending on various factors, such as location, experience, and the scale of projects they undertake. In this blog post, we will explore general contractors’ average and top-end salaries across the United States. Please note that the figures provided are for general contractors working as home service providers and not as artists or other professionals.

https://youtu.be/r0aqdtWCbOw

Factors Affecting General Contractor Salaries

Before diving into the state-by-state breakdown, it’s important to understand the factors that can impact a general contractor’s salary.

Independent General Contractors vs. General Contractors Working for a Contracting Business

The distinction between independent general contractors and those working for a contracting business can greatly impact a general contractor’s salary. Independent general contractors who run their own successful businesses have more control over their income potential. They can set their own rates, choose which projects to take on and determine their workload. As a result, successful independent general contractors can make significantly more than general contractors employed by a contracting business, who often have set salaries and limited control over their workload and project selection.

Experience

Experience plays a significant role in determining a general contractor’s income. As general contractor gains experience and a reputation for quality work, they can often charge higher rates and secure larger, more lucrative projects.

Location

The cost of living and demand for general contractors in a given location can also impact salaries. States with higher costs of living and strong demand for construction services typically offer higher salaries for general contractors.

Type of Work

The specific type of work a general contractor does can influence their income as well. For example, a general contractor specializing in high-end residential projects or commercial construction may earn more than one who focuses on smaller-scale residential projects.

State-by-State Breakdown of General Contractor Salaries

State Average Hourly Rate Top-End Hourly Rate Average Yearly Income Top-End Yearly Income
Alabama $25 $40 $52,000 $83,200
Alaska $30 $45 $62,400 $93,600
Arizona $25 $40 $52,000 $83,200
Arkansas $25 $40 $52,000 $83,200
California $35 $50 $72,800 $104,000
Colorado $30 $45 $62,400 $93,600
Connecticut $32 $47 $66,560 $97,760
Delaware $28 $43 $58,240 $89,440
Florida $27 $42 $56,160 $87,360
Georgia $25 $40 $52,000 $83,200
Hawaii $30 $45 $62,400 $93,600
Idaho $25 $40 $52,000 $83,200
Illinois $28 $43 $58,240 $89,440
Indiana $25 $40 $52,000 $83,200
Iowa $24 $39 $49,920 $81,120
Kansas $25 $40 $52,000 $83,200
Kentucky $24 $39 $49,920 $81,120
Louisiana $26 $41 $54,080 $85,280
Maine $27 $42 $56,160 $87,360
Maryland $30 $45 $62,400 $93,600
Massachusetts $32 $47 $66,560 $97,760
Michigan $26 $41 $54,080 $85,280
Minnesota $28 $43 $58,240 $89,440
Mississippi $24 $39 $49,920 $81,120
Missouri $25 $40 $52,000 $83,200
Montana $25 $40 $52,000 $83,200
Nebraska $24 $39 $49,920 $81,120
Nevada $27 $42 $56,160 $87,360
New Hampshire $28 $43 $58,240 $89,440
New Jersey $31 $46 $64,480 $95,680
New Mexico $25 $40 $52,000 $83,200
New York $32 $47 $66,560 $97,760
North Carolina $26 $41 $54,080 $85,280
North Dakota $25 $40 $52,000 $83,200
Ohio $27 $42 $56,160 $87,360
Oklahoma $25 $40 $52,000 $83,200
Oregon $28 $43 $58,240 $89,440
Pennsylvania $27 $42 $56,160 $87,360
Rhode Island $30 $45 $62,400 $93,600
South Carolina $25 $40 $52,000 $83,200
South Dakota $24 $39 $49,920 $81,120
Tennessee $25 $40 $52,000 $83,200
Texas $27 $42 $56,160 $87,360
Utah $26 $41 $54,080 $85,280
Vermont $27 $42 $56,160 $87,360
Virginia $28 $43 $58,240 $89,440
Washington $30 $45 $62,400 $93,600
West Virginia $24 $39 $49,920 $81,120
Wisconsin $26 $41 $54,080 $85,280
Wyoming $25 $40 $52,000 $83,200

Please note that the figures provided in the table are estimates and may not represent the exact income for every general contractor in each state. Factors such as experience, type of work, and demand for services in a specific area can cause variations in income.

Gauge the earning potential

In conclusion, general contractor salaries can vary greatly depending on factors such as location, experience, and the type of work they do. By understanding these factors and the state-by-state breakdown of salaries, you can better gauge the earning potential for general contractors in the United States.

Back To Top